The advantages at a Assembly Belt Conveyor
- Mobile use and variable handling
- Adjustable in length and shape
- Extremely space-saving when pushed together
- Height-adjustable supports, also easy to adjust for slopes by star grip
- The material to be conveyed follows the selected route even without lateral guides
- Light and mobile alternative
Mounting arrangements are defined as following
| Model | Open Length | Open Length | Effective Width | Adjustable Height | Max.Load | Wheel Material |
|---|---|---|---|---|---|---|
| FGW-P2.5 | 860mm | 2500mm | 450mm, 600mm | 700-1000mm | 40kg/m | plastic |
| FGW-P3.6 | 1200mm | 3600mm | 450mm, 600mm | 700-1000mm | 40kg/m | plastic |
| FGW-P4.7 | 1540mm | 4700mm | 450mm, 600mm | 700-1000mm | 40kg/m | plastic |
| FGW-P5.8 | 1880mm | 5800mm | 450mm, 600mm | 700-1000mm | 40kg/m | plastic |
| FGW-P6.9 | 2220mm | 6900mm | 450mm, 600mm | 700-1000mm | 40kg/m | plastic |
| FGW-S2.5 | 860mm | 2500mm | 450mm, 600mm | 700-1000mm | 40kg/m | steel |
| FGW-S3.6 | 1200mm | 3600mm | 450mm, 600mm | 700-1000mm | 40kg/m | steel |
| FGW-S4.7 | 1540mm | 4700mm | 450mm, 600mm | 700-1000mm | 40kg/m | steel |
| FGW-S5.8 | 1880mm | 5800mm | 450mm, 600mm | 700-1000mm | 40kg/m | steel |
| FGW-S6.9 | 2220mm | 6900mm | 450mm, 600mm | 700-1000mm | 40kg/m | steel |






